XiaomiXiaomi SU72024 Model🟢 Matched Official Model LibrarySKU: 95922
Xiaomi SU7 2024 Model RWD Long Range Edition
Max Power220 kW
0-100 km/h Accel.5.28 s
Drive TypeRear-engine RWD
| jb | 中大型车 |
| gps | 标配 |
| wifi | 标配 |
| width | 1963 |
| Cruise Control | 定速巡航 |
| height | 1455 |
| length | 4997 |
| period | 5年或10万公里 |
| stalls | 1 |
| In-Car Karaoke Feature | 标配 |
| car_call | 选配 |
| app_store | 标配 |
| auto_park | 标配 |
| door_nums | 4 |
| Fuel Type | 纯电动 |
| max_speed | 210 |
| wheelbase | 3000 |
| rear_track | 1699 |
| seat_count | 5 |
| speaker_10 | 10 |
| alloy_wheel | 标配 |
| body_struct | 三厢车 |
| brake_force | 标配 |
| curb_weight | 1980 |
| driver_form | 后置后驱 |
| front_track | 1693 |
| lane_center | 标配 |
| Driver Position | 主驾驶位 |
| market_time | 2024.03 |
| ota_upgrade | 标配 |
| Passenger Position | 副驾驶位 |
| active_brake | 标配 |
| Rear Row | 后排 |
| battery_type | 磷酸铁锂电池 |
| brake_assist | 标配 |
| Exterior Cameras Count | 11 |
| car_purifier | 标配 |
| Sport Mode | 运动 |
| ECO / Economy Mode | ECO/经济 |
| Standard / Comfort Mode | 标准舒适 |
| Snow Mode | 雪地 |
| Custom / Individual Mode | 个性化 |
| Front Row | 前排 |
| gearbox_type | 固定齿比变速箱 |
| line_support | 标配 |
| rear_exhaust | 标配 |
| remote_key_4 | 可穿戴钥匙 |
| Mobile Bluetooth Key | 手机蓝牙钥匙 |
| NFC/RFID Key Card | NFC/RFID钥匙 |
| abs_anti_lock | 标配 |
| auto_headlamp | 标配 |
| battery_brand | 弗迪/宁德时代 |
| daytime_light | 标配 |
| door_open_way | 平开门 |
| electric_type | 永磁/同步 |
| Front Row | 前排 |
| keyless_entry | 全车 |
| keyless_start | 标配 |
| min_clearance | 120 |
| seat_speakers | 标配 |
| sentinel_mode | 标配 |
| Sunroof Type | 不可开启全景天窗 |
| track_reverse | 选配 |
| adaptive_light | 标配 |
| baggage_volume | 517 |
| car_networking | 标配 |
| 5G | 5G |
| Ambient Interior Lighting | 256色 |
| memory_parking | 选配 |
| rear_tire_size | 245/45 R19 |
| sub_brand_name | 小米汽车 |
| uphill_support | 标配 |
| visible_to_say | 标配 |
| voice_simulate | 选配 |
| Adaptive Cruise Control (ACC) | 自适应巡航 |
| auto_park_entry | 标配 |
| car_body_struct | 4门5座三厢车 |
| electric_layout | 后置 |
| front_tire_size | 245/45 R19 |
| CarPlay | CarPlay |
| Original Factory System | 原厂原机 |
| park_brake_type | 电子驻车 |
| rear_brake_type | 通风盘式 |
| rear_cup_holder | 标配 |
| Genuine Leather | 真皮 |
| Synthetic Leather | 仿皮 |
| user_custom_pkg | 可选外观、内饰、轮毂、制动器 |
| auto_road_change | 标配 |
| auto_road_out_in | 选配 |
| battery_capacity | 73.6 |
| battery_warranty | 8年或16万公里 |
| car_refrigerator | 选配 |
| drag_coefficient | 0.195 |
| Blind Spot Camera | 车侧盲区影像 |
| front_brake_type | 通风盘式 |
| full_load_weight | 2430 |
| map_brand_ | 高德 |
| Carlink | Carlink |
| 360° Panoramic Camera | 360°全景影像 |
| position_service | 标配 |
| recharge_mileage | 700 |
| Reversing Camera | 倒车影像 |
| side_air_curtain | 标配 |
| sport_style_seat | 标配 |
| traction_control | 标配 |
| ultrasonic_radar | 12 |
| acceleration_time | 5.28 |
| air_control_model | 自动 |
| Electronic Column Shifter | 电子式怀挡 |
| low_headlamp_type | LED |
| Real-time Traffic Navigation Display | 标配 |
| power_consumption | 12.3 |
| Heating | 加热 |
| Nappa Leather | Nappa真皮 |
| sky_sound_channel | 选配 |
| voice_recognition | 标配 |
| Xiaomi Pilot Pro_1 | 高速领航辅助:加减速变道,出入匝道,自动控速,自动超车,弯道自适应,施工避让,大车两级避让,拥堵防加塞,汇流口避让.代客泊车辅助:泊车路线自学习,一键直达,倒车避让,礼让行人,沿途泊入,障碍物绕行,窄位泊入,掉头泊车. |
| Xiaomi Pilot Pro_2 | 选配 |
| car_body_structure | 承载式 |
| Center Screen Size (inches) | 16.1 |
| electric_back_door | 标配 |
| facial_recognition | 标配 |
| headlamp_delay_off | 标配 |
| high_headlamp_type | LED |
| Digital Instrument Cluster Style | 全液晶 |
| min_turning_radius | 5.7m |
| Rear | 后 |
| seat_belt_prompted | 标配 |
| signal_recognition | 标配 |
| steer_assist_light | 标配 |
| voice_wake_up_free | 标配 |
| voice_wake_up_word | 小爱同学 |
| vtol_power_station | 标配 |
| Charging Time | 快充0.42小时 |
| built_in_tachograph | 标配 |
| central_locking_car | 标配 |
| engine_remote_start | 标配 |
| Front Row | 前排 |
| Front | 前 |
| Memory Function | 记忆 |
| Transmission Description | 电动车单速变速箱 |
| lane_keeping_assist | 标配 |
| Lane Departure Warning (LDW) | 车道偏离预警 |
| length_width_height | 4997x1963x1455 |
| power_steering_type | 电动助力 |
| remote_control_move | 标配 |
| Heating | 加热 |
| window_one_key_lift | 全车 |
| Heating | 加热 |
| Cooling / Refrigeration | 冷藏 |
| child_seat_interface | 标配 |
| Transparent Chassis Imaging (540°) | 透明影像 |
| Electric Motor Description | 纯电动 299马力 |
| Heating | 加热 |
| front_baggage_volume | 105 |
| Heating | 加热 |
| 1 | 1 |
| rain_induction_wiper | 标配 |
| Rear Row | 后排 |
| rear_suspension_form | 多连杆式独立悬挂 |
| Rear Collision Warning (RCW) | 后方碰撞预警 |
| tire_pressure_system | 胎压显示 |
| total_electric_power | 220 |
| _2 | 标配 |
| Driving Assistance Level | L2级 |
| body_stability_system | 标配 |
| center_screen_ppi_225 | 225 |
| cltc_recharge_mileage | 700 |
| dolby_panoramic_sound | 选配 |
| electric_drive_number | 单电机 |
| frameless_design_door | 标配 |
| Front Row | 前排 |
| front_suspension_form | 双叉臂式独立悬挂 |
| Millimeter-Wave Radars Count | 1 |
| Memory Function | 记忆 |
| single_footboard_mode | 标配 |
| total_electric_torque | 400 |
| Standard | 标配 |
| active_noise_reduction | 选配 |
| backside_privacy_glass | 标配 |
| energy_elect_max_power | 220(299Ps) |
| lcd_dashboard_size_7.1 | 7.1 |
| Special Lighting Features | 矩阵式 |
| multimedia_interface_1 | USB/Type-C |
| narrow_road_assistance | 标配 |
| Fast Charging Port | 快充接口 |
| steer_wheel_adjustment | 上下+前后 |
| Leatherette | 皮质 |
| voiceprint_recognition | 标配 |
| Automated Valet Parking (AVP) | 选配 |
| bluetooth_and_car_phone | 标配 |
| energy_elect_max_torque | 400 |
| fast_charge_electricity | 10-80 |
| fatigue_driving_warning | 标配 |
| Front Cross Traffic Alert (FCTA) | 前方交通穿行预警 |
| Forward Collision Warning (FCW) | 前方碰撞预警 |
| Digital Key | 数字钥匙 |
| Vehicle Status Monitoring | 车辆监控 |
| Remote Vehicle Control | 远程控制 |
| Charging Management | 充电管理 |
| Service Booking | 服务预约 |
| mobile_remote_control_9 | 智能寻车助手 |
| rear_electric_max_power | 220 |
| _2 | 标配 |
| active_closed_inlet_grid | 标配 |
| baggage_12v_power_outlet | 标配 |
| Ventilation | 通风 |
| Wireless Phone Charging | 标配 |
| rear_electric_max_torque | 400 |
| Rear Cross Traffic Alert (RCTA) | 倒车车侧预警 |
| speaker_speaker_count_25 | 25 |
| Regenerative Braking System | 标配 |
| electric_back_door_memory | 标配 |
| Auto-tilt in Reverse | 倒车自动下翻 |
| Auto-folding on Lock | 锁车自动折叠 |
| Acoustic Vehicle Alerting System (AVAS) | 标配 |
| Multifunction Controls | 多功能控制 |
| pm25_filtrating_equipment | 标配 |
| Left Fuel/Charging Port | 左侧油箱位 |
| speech_recognition_system | 标配 |
| window_anti_clip_function | 标配 |
| battery_special_technology | 刀片电池/神行电池 |
| Full-Speed Adaptive Cruise Control (ACC) | 全速自适应巡航 |
| Driver Position | 主驾驶位 |
| Left Fuel/Charging Port | 左侧油箱位 |
| Rear Seat Folding Ratio | 40:60 |
| Passenger Position | 副驾驶位 |
| headlight_height_adjustment | 标配 |
| heat_pump_management_system | 标配 |
| Lumbar Support | 腰部 |
| voice_wake_up_recognition_1 | 主驾驶 |
| Dual-zone Voice Recognition | 副驾驶 |
| voice_wake_up_recognition_3 | 第二排 |
| active_dms_fatigue_detection | 标配 |
| DOW Door Open Warning | DOW开门预警 |
| Power Adjustment | 电动调节 |
| Height Adjustment | 高低调节 |
| max_external_discharge_power | 3.5kW |
| Height Adjustment | 高低调节 |
| front_electric_max_horsepower | 299 |
| Auto-dimming | 自动防眩目 |
| Highway Navigation Pilot (Highway NOA) | 高速路段 |
| passive_pedestrian_protection | 标配 |
| road_traffic_sign_recognition | 标配 |
| Lead Vehicle Departure Alert | 标配 |
| Sub-meter High-Precision Positioning | 标配 |
| Backrest Recline Angle | 靠背角度 |
| Backrest Recline Angle | 靠背角度 |
| wireless_charging_max_power_50 | 50 |
| Trip Computer Display | 彩色 |
| Power Folding | 电动折叠 |
| Rear 1 Port | 后排2个 |
| Dual-zone Climate Control | 双区空调 |
| driving_assist_chip_computing_84 | 84 |
| Front 2 Ports | 前排3个 |
| vtov_max_external_discharge_power | 6.6kW |
| Driver Side with Illumination | 主驾驶位+有照明 |
| Passenger Side with Illumination | 副驾驶位+有照明 |
| Rear 18W | 后排18W |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.39 |
| Fore / Aft Adjustment | 前后移动 |
| outer_camera_pixel_800 *2,300 *9 | 800万*2,300万*9 |
| Fore / Aft Adjustment | 前后移动 |
| Qualcomm Snapdragon 8295 | 高通骁龙8295 |
| car_intelligent_system_Xiaomi HyperOS | Xiaomi HyperOS |
| NVIDIA DRIVE Orin | NVIDIA DRIVE Orin |
| front_usb_typec_max_charging_power_67 | 前排67W |
| center_screen_resolution_3K (3072x1920) | 3K (3072x1920) |
| 400 | 400V |
| driving_assist_op_system_Xiaomi Pilot Pro | Xiaomi Pilot Pro |
| battery_temperature_management_system_cooling | 液态冷却 |
| battery_temperature_management_system_heating | 低温加热 |
